Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.31 | 0.03 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.21 | 0.07 | 0.9 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-05-02 03:22 | 92.6% | 458:35 | 0.71 | 1.25 | 497.6 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.21 | 0.04 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.56 | 0.26 | 1.5 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.33 | 0.04 | 1.0 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:37 | 0.41 | 0.50 | 1.5 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.22 | 0.05 | 0.9 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.27 | 0.15 | 1.1 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.24 | 0.04 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.33 | 0.05 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.26 | 0.04 | 0.9 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-05-21 16:22 | 100.0% | 0:43 | 0.27 | 0.04 | 1.0 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.32 | 0.05 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.50 | 0.06 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.31 | 0.09 | 1.0 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-05-02 03:22 | 94.7% | 458:36 | 1.31 | 1.97 | 487.8 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.33 | 0.06 | 1.0 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.80 | 0.25 | 1.7 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.48 | 0.06 | 1.2 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 98.9% | 0:37 | 0.61 | 0.49 | 1.7 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.29 | 0.05 | 1.0 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.38 | 0.12 | 1.1 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.34 | 0.06 | 1.0 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.48 | 0.06 | 1.2 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.36 | 0.05 | 1.0 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-05-21 16:22 | 100.0% | 0:43 | 0.38 | 0.05 | 1.2 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 0.50 | 0.09 | 1.2 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 2.32 | 0.27 | 3.2 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 1.51 | 0.27 | 2.4 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-05-02 03:22 | 98.9% | 458:40 | 2.39 | 0.25 | 466.3 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 1.50 | 0.33 | 2.5 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 3.78 | 0.38 | 4.8 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 2.27 | 0.23 | 3.1 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 4.45 | 2.49 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 1.44 | 0.22 | 2.3 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 1.80 | 0.22 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 1.73 | 0.21 | 2.6 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 2.24 | 0.27 | 3.1 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 1.91 | 0.23 | 2.8 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-05-21 16:22 | 100.0% | 0:43 | 1.90 | 0.23 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 16:22 | 100.0% | 0:38 | 2.31 | 0.29 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-05-21 17:27 | 592 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-05-21 17:27 | 135 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-21 17:26 | 81 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-05-21 17:24 | 537 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-05-21 17:06 | 80 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-05-21 17:06 | 13 | details |
| https://mirror.fcix.net/archlinux/ | https | United States | HTTP Error 500: Internal Server Error | 2026-05-21 15:09 | 1 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-05-21 15:09 | 40 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-05-21 15:09 | 44 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-21 03:20 | 1 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-20 18:23 | 463 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2] |
2026-05-20 18:20 | 115 | details |
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-05-20 13:51 | 1 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-05-20 13:45 | 2 | details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-05-20 13:45 | 2 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-05-19 07:49 | 1 | details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-05-19 07:49 | 1 | details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-05-16 17:07 | 2 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-05-16 17:07 | 1 | details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-05-16 16:51 | 1 | details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-15 07:36 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.